Accounting & Finance | Shipping & Forwarding | Administration | Quality Control / Technical |
Merchandizing | Logistics & Warehouse | Secretarial & Clerical | Sales Coordination |
Purchasing | Engineering | Sales & Marketing | Customer Service |
Design | Human Resources | IT (Programming / Support) | Retailing (Sales & Operation) |
Accounting & Finance |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Financial Controller | 8 or above | Qualified Accountant | 45 | 80 |
Senior Accounting Manager | 10 or above | Qualified Accountant | 38 | 48 |
Accounting Manager | 8 or above | Qualified Accountant | 35 | 42 |
Assistant Accounting Manager | 6 - 8 | Higher Diploma or above | 25 | 36 |
Senior Accountant | 5 - 8 | Higher Diploma or above | 22 | 33 |
Accountant | 3 - 6 | Diploma or above | 16 | 28 |
Assistant Accountant | 3 - 5 | F.5 with LCC Elementary | 10 | 16 |
Accounting Assistant | 1 - 2 | F.5 | 6 | 8 |
Top
Merchandizing |
Position | Years of experience | Education Level | Salary Range ( K ) | |
General Merchandising Manager | 10 or above | Degree or above | 43 | 65 |
Senior Mechandising Manager | 10 or above | F.7 or above | 35 | 42 |
Merchandising Manager | 8 or above | F.7 or above | 26 | 38 |
Assistant Merchandising Manager | 6 - 8 | F.7 or above | 21 | 32 |
Senior Merchandiser | 5 - 8 | F.5 | 18 | 26 |
Merchandiser | 2 - 5 | F.5 | 11 | 18 |
Assistant Merchandiser | 1 - 3 | F.5 | 9 | 13 |
Merchandising Clerk | 1 - 2 | F.5 | 7 | 9 |
Top
Purchasing |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Manager | 10 or above | Diploma or above | 40 | 52 |
Purchasing Manager | 8 or above | Diploma or above | 28 | 43 |
Assistant Purchasing Manager | 8 or above | Diploma or above | 21 | 33 |
Senior Purchaser | 6 - 10 | F.7 or above | 19 | 29 |
Purchasing Officer | 5 - 8 | F.7 or above | 13 | 20 |
Purchaser | 3- 5 | F.7 or above | 9 | 13 |
Assistant Purchaser | 1 -2 | F.5 | 7 | 10 |
Top
Design |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Design Manager | 10 or above | F.7 or above | 41 | 65 |
Design Manager | 8 or above | F.7 or above | 35 | 48 |
Assistant Design Manager | 6 - 8 | F.7 or above | 30 | 39 |
Senior Designer | 5 - 8 | F.7 or above | 26 | 36 |
Designer | 3- 5 | F.5 | 12 | 19 |
Junior Designer | 1 -2 | F.5 | 9 | 14 |
Design Assistant | 1 -2 | F.5 | 7 | 9 |
Top
Shipping & Forwarding |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Shipping Manager | 10 or above | Diploma or above | 25 | 42 |
Shipping Manager | 8 or above | Diploma or above | 20 | 38 |
Assistant Shipping Manager | 5 - 7 | Diploma or above | 19 | 26 |
Shipping Supervisor | 3 -5 | F.7 or above | 16 | 23 |
Senior Shipping Clerk | 2 - 4 | F.7 or above | 13 | 16 |
Shipping Clerk | 1 -2 | F.5 | 7 | 11 |
Top
Logistics & Warehouse |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Manager | 10 or above | Degree or above | 35 | 48 |
Manager | 8 or above | Degree or above | 25 | 40 |
Assistant Manager | 8 or above | Diploma or above | 20 | 28 |
Supervisor | 5 - 7 | Diploma or above | 15 | 20 |
Officer | 3- 5 | F.7 or above | 10 | 16 |
Assistant/Clerk | 1 -2 | F.5 | 7 | 9 |
Top
Engineering |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Engineering Director | 10 or above | Degree or above | 42 | 65 |
Engineering Manager | 8 or above | Degree or above | 28 | 45 |
Assistant Engineering Manager | 8 or above | Degree or above | 26 | 35 |
Senior Engineer | 5 -7 | Degree or above | 18 | 28 |
Engineer | 3- 5 | Diploma or above | 12 | 19 |
Assistant Engineer | 1 -2 | Diploma or above | 9 | 13 |
Top
Human Resources |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior HR Manager | 10 or above | Degree or above | 39 | 52 |
HR Manager | 8 or above | Degree or above | 23 | 36 |
Assistant HR Manager | 6 - 8 | Degree or above | 20 | 33 |
Senior HR Executive | 4 - 6 | Degree or above | 19 | 27 |
HR Executive | 3 - 6 | Degree or above | 18 | 25 |
Assistant HR Executive | 2 - 4 | Diploma or above | 10 | 16 |
HR Assistant / Clerk | 1 - 2 | F.7 or above | 7 | 9 |
Top
Administration |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Admin Manager | 10 or above | Degree or above | 32 | 43 |
Admin Manager | 8 or above | Diploma or above | 25 | 36 |
Assistant Admin Manager | 6 - 8 | Diploma or above | 20 | 28 |
Senior Admin Officer | 4 - 8 | Diploma or above | 15 | 23 |
Admin Officer | 3 - 5 | F.7 or above | 10 | 16 |
Admin Assistant/Clerk | 1 - 2 | F.5 | 7 | 9 |
Top
Secretarial & Clerical |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Personal Assistant | 8 or above | Degree or above | 22 | 45 |
Executive Secretary | 8 or above | Degree or above | 23 | 45 |
Senior Secretary | 8 or above | Degree or above | 18 | 32 |
Secretary | 4 - 8 | Diploma or above | 13 | 22 |
Junior Secretary | 3 - 5 | F.7 or above | 9 | 13 |
Senior Clerk | 4 - 8 | F.7 or above | 8 | 13 |
Clerk | 2 - 3 | F.5 | 6 | 9 |
Junior Clerk | 1 - 2 | F.5 | 5 | 7 |
Top
Sales & Marketing |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Marketing Director | 10 or above | Degree or above | 40 | 56 |
Senior Marketing Manager | 8 or above | Degree or above | 28 | 45 |
Marketing Manager | 8 or above | Degree or above | 25 | 31 |
Assistant Marketing Manager | 6 - 8 | Diploma or above | 20 | 26 |
Marketing Officer | 4 -6 | Diploma or above | 15 | 23 |
Marketing Executive | 3 - 5 | F.7 or above | 12 | 18 |
Assistant Marketing Executive | 1 -2 | F.7 or above | 8 | 12 |
Top
IT (Programming / Support) |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Manager | 10 or above | Degree or above | 39 | 56 |
Manager | 8 or above | Degree or above | 28 | 40 |
Assistant Manager | 6 - 8 | Degree or above | 22 | 31 |
Supervisor | 4 -6 | Diploma or above | 18 | 25 |
Officer | 3 - 5 | Diploma or above | 13 | 18 |
Assistant | 1 - 2 | F.7 or above | 7 | 12 |
Top
Quality Control / Technical |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Manager | 10 or above | Degree or above | 38 | 58 |
Quality Control Manager | 8 or above | Diploma or above | 28 | 45 |
Technical Manager | 8 or above | Degree or above | 32 | 45 |
Senior Quality Controller | 6 - 10 | Diploma or above | 18 | 28 |
Technican | 3 -6 | Diploma or above | 16 | 25 |
Quality Controller | 3 -6 | F.5 | 13 | 18 |
Assistant QC/Technician | 1 -3 | F.5 | 7 | 12 |
Top
Sales Coordination |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Business Manager | 10 or above | Degree or above | 35 | 53 |
Business Manager | 8 or above | Diploma or above | 28 | 45 |
Senior Sales Coordinator | 6 - 10 | Diploma or above | 18 | 28 |
Sales Coordinator | 4 - 6 | F.7 | 12 | 20 |
Assistant Sales Coordinator | 3 -5 | F.5 | 8 | 13 |
Sales Clerk | 1 -2 | F.5 | 6 | 8 |
Top
Customer Service |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Customer Service Manager | 10 or above | Degree or above | 30 | 50 |
Customer Service Manager | 8 or above | Diploma or above | 25 | 33 |
Senior Customer Service Officer | 6 - 10 | Diploma or above | 18 | 28 |
Customer Service Officer | 4 - 6 | F.7 | 12 | 20 |
Customer Service Executive | 3 -5 | F.5 | 8 | 13 |
Customer Service Coordinator | 1 -2 | F.5 | 6 | 9 |
Top
Retailing (Sales & Operation) |
Position | Years of experience | Education Level | Salary Range ( K ) | |
Senior Retail Manager | 10 or above | Degree or above | 33 | 56 |
Retail Manager | 8 or above | Diploma or above | 22 | 35 |
Retail Supervisor | 6 - 10 | Diploma or above | 17 | 25 |
Retail Officer | 4 - 6 | F.7 | 13 | 18 |
Retail Executive | 3 -5 | F.5 | 9 | 15 |
Assistant Retail Executive | 1 -2 | F.5 | 7 | 10 |
Top